Index of /
Name Last modified Size Description
webmail 10 July 2022 09:53:46 AM -
shop 06 February 2023 03:54:20 PM -
mypkksm.com 10 August 2022 11:19:06 AM -
demo 10 August 2022 11:19:06 AM -
dashboard 03 February 2023 11:39:23 AM -
shop.zip 20 December 2022 02:48:02 AM 2111336k
php.ini 02 October 2022 02:50:16 PM 4k
dashboard.zip 06 December 2022 02:37:14 PM 146092k
Jika anda nampak 'Index of /' di atas, ia bermakna hosting netjohor.com/ sudah pun aktif dan berfungsi dengan baik. Anda sudah boleh bina website dan email, jika mahu.
If you see 'Index of /' above, it means that netjohor.com/ hosting has already been activated, and is functioning well. You can start creating your website & emails now , if you want.
Proudly Served by LiteSpeed Web Server Enterprise by NetKL